OUR NETWORK
Find our ATMs, Service-Centers, Cash Payment Terminals and other physical touchpoints on an interactive map
Liberty Bank offers you letters of credit, various types of local and international bank guarantees and documentary collections
Liberty Bank offers you letters of credit, various types of local and international bank guarantees and documentary collections.
Banking products related to documentary operations, safeguards you and your business partners against risks associated with international trade transactions. They also secure due fulfillment of your liabilities during tenders and other business relationships.
For the purpose of sustainable and safe development of your business, Liberty Bank offers you following banking products associated with documentary operations:
Local and International bank guarantees:
Documentary letters of credit:
Documentary collections:
Local bank guarantee fees | |
---|---|
Issuance of the guarantee secured by cash | from annual 3.6%, min. 10 units in guarantee currency per month |
Issuance of the guarantee secured by the counter guarantee | from annual 1.2%, min. 10 units in guarantee currency per month |
Issuance of the guarantee secured by other collateral | from annual 4.8%, min. 10 units in guarantee currency per month |
Issuance of the non-collateralized guarantee | from annual 6%, min. 10 units in guarantee currency per month |
Amendment of the guarantee terms | 50 units in guarantee currency per each set of amendment |
Payment against demand | 0.2% min. 50 units in guarantee currency |
Other additional charges | factual / as agreed |
International bank guarantee and standby LC fees | |
---|---|
Issuance of the guarantee secured by cash | from annual 3.6%, min. 100 units in guarantee currency per month |
Issuance of the guarantee secured by the counter-guarantee | from annual 1.2%, min. 100 units in guarantee currency per month |
Issuance of the guarantee secured by other collateral | from annual 6%, min. 100 units in guarantee currency per month |
Issuance of the non-collateralized guarantee | from annual 8.4%, min. 100 units in guarantee currency per month |
Amendment of the guarantee terms | 100 units in guarantee currency per each set of amendment |
Payment against demand | 0.2% min. 100 units in guarantee currency |
Advising without any liability | 100 units in guarantee currency per notification |
Courier/postage fees | 90 units in guarantee currency |
Correspondent bank and other additional charges | factual / as agreed |
Documentary letters of credit Fees | |
---|---|
Issuance of LC secured by cash | from annual 1.2%, min. 100 units in LC currency per month |
Issuance of LC secured by other collateral | from annual 6%, min. 100 units in LC currency per month |
Issuance of non-collateralized LC | from annual 8.4%, min. 100 units in LC currency per month |
Amendment of the LC terms | 100 units in LC currency per each set of amendment |
Pre-advising | 100 units in LC currency |
Advising without any liability | 100 units in LC currency per notification |
Taking up of documents/Payment | 0.15%, min. 100 units in LC currency per each set of documents |
Fee for discrepant documents | 100 units in LC currency per each set of discrepant documents |
Confirmation (by sight payment, differed payment, acceptance of draft) | from annual 1.2%, min. 100 units in LC currency per month |
Transfer | 0.15% min. 100 units max. 300 units in LC currency |
Discounting of documents | 400 units in LC currency plus agreed discount rate |
Courier/postage fees | 90 units in LC currency |
Correspondent bank and other additional charges | factual/as agreed |
Documentary Collection Fees | |
---|---|
Issuance of the documentary collection | 0.2% min 100 units in doc. collection currency |
Amendment of instructions | 100 units in doc. collection currency per each set of amendment |
Advising to the drawee | 100 units in doc. collection currency per each notification |
Delivery of documents to the drawee against payment or acceptance | 0.2% min 100 units in doc. collection currency |
Delivery of documents to the drawee without payment | 0.2% min 100 units in doc. collection currency |
Delivery of the goods to the drawee consigned to the bank | 0.2% min 100 units in doc. collection currency |
Protest | Bank does not do the protest |
Courier/postage fees | 90 units in doc. collection currency |
Correspondent bank and other additional charges | factual / as agreed |