GEO

Highlights

 

Market Shares 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Assets 7.7% 7.8% 6.3% 5.5% 5.2% 4.7% 4.5% 5.2% 5.1%
Total Loan Portfolio 6.2% 5.8% 4.4% 3.9% 4.3% 3.9% 3.9% 4.4% 4.6%
Total Customer Accounts 11.8% 12.0% 8.6% 7.5% 6.7% 6.4% 5.9% 6.2% 5.9%

 

Key Operating Data 2013 2014 2015 2016 2017 2018 2019 2020 2021
Number of Branches & Outlets  498   517   553  583  588   334 334 341 367
Number of Mobile Branches  105  112  114  114  114 110 100 108 107
Number of ATMs  342  386  425  468  495  527 577 617 631
Number of POS  1,494  1,968  2,597  2,934  2,225  1,578 5080 7114 7187
Number of Employees 5,205 5,507 5,874 5,674 5,072 4,491 4,587 4,550 4,374

 

Key Financial Data 2013 2014 2015 2016 2017 2018  2019 2020 2021
Total Assets 1,293,614 1,578,357 1,573,746 1,613,085 1,703,477  1,840,233  2,134,971  2,989,810  3,112,556
Gross Loan Portfolio  626,902  739,762  698,460  704,564 866,551  1,061,646  1,269,216  1,733,612  2,030,630
Customer Accounts  1,158,671  1,412,981  1,244,023  1,292,053  1,346,288  1,482,249  1,565,088  2,173,356  2,233,650
Shareholders Equity  114,108  124,657  130,850  185,231  217,333  270,366  307,804  308,265  349,842
Capital  118,030  139,078  165,008  214,439  232,494  271,169  330,141  306,902  342,241
Risk Weighted Assets  950,819  1,024,043  1,189,508  1,149,962  1,355,391  1,531,726  1,802,789  2,227,010  2,319,960

 


 
Income Statement Highlights 2013 2014 2015 2016 2017 2018 2019 2020 2021
Interest Income  155,144  219,015  251,147  270,146  295,309  302,009  270,186  289,705  359,506
Interest Expense  99,058  112,113  116,397  119,364  113,764  119,456  104,538  133,877  149,116
Net Interest Income  56,086  106,902  134,750  150,782  181,545  182,544  165,648  155,828  210,391
Net Non-interest Income  34,457  41,641  46,057  43,114  49,848  46,656  45,066  40,321  37,089
Total Operating Income  90,543  148,543  180,807  193,896  231,393  229,200  210,713  196,149  247,480
Operating Expenses  77,713  97,613  113,532  127,477  134,775  128,173  145,697  158,345  167,788
Net Income  18,065  21,774  32,146  47,714  53,014  57,200  36,913  (4,910)  42,352

 

Financial Ratios** 2013 2014 2015 2016 2017 2018 2019 2020 2021
ROE 17.2% 17.8% 24.2% 31.7% 27.0% 23.8% 12.0% -1.6% 12.9%
ROA 1.6% 1.5% 2.1% 3.1% 3.3% 3.1% 1.7% -0.2% 1.4%
Cost to Income 85.8% 65.7% 62.8% 65.7% 58.2% 55.9% 79.0% 108.4% 78.7%
Cost of Risk -0.8% 3.6% 4.5% 3.1% 4.9% 3.8% 2.1% 3.3% 1.8%
Tier 1 Capital Adequacy Ratio 11.4% 11.9% 9.1% 12.4% 12.4% 14.0% 12.2% 9.0% 10.5%
Total Capital Adequacy Ratio 12.4% 13.6% 13.9% 18.6% 17.2% 17.7% 18.3% 13.8% 14.8%
 
*Preliminary Unaudited Data
**In the denominator of ROE, ROA and Cost of Risk 13 month average respective balance sheet components are used. Only end-of-year balance sheet is Audited.